Space AvailabilityTotal: 12
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
2860 S Circle Drive | Suite G65 | 3,258 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G30F | 195 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G30A | 695 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G75 | 1,119 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite 220 | 1,774 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G30C | 161 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite 301 | 541 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G30D | 190 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G30B | 161 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite G45 | 1,125 SF | $12/SF/YR | |||
2860 S Circle Drive | Suite 210 | 947 SF | $12/SF/YR | |||
2860 S Circle Drive | Contiguous Suite 210 & 220 | 2,721 SF | $12/SF/YR |
Highlights
Southwest location with easy I-25 access | Variety of suite sizes | Renovated common areas with coffee bar, conference room, and gym
Lease Details
- Category
Office / Retail
- Tenancy
Multiple
- Space Name
2860 S Circle Drive
- Lease Type
Triple Net (NNN)
- Lease Model
Direct
- Lease Rate Type
Yearly
- Expense Rate
$131/SF/YR
- Total Lease Rate
$12/SF/YR
- Parking Info
4.00/1,000 RSF
- Vacant Area
10,166 SF
- Property Class
B
- No of Stories
4
- Maximum Contiguous
3,258 SF
- Space Location
2860 S Circle Dr, Colorado Springs, CO 80906
Property Details
- Total Building Space
82,590 SF
- No of Spaces/Suites
12
- Minimum Divisible
161 SF
- Year Built
1972
- Year Renovated
2020
- Zoning
C-2 HR-O

