Sale PortfolioTotal: 8
| Picture | Property Name/Address | Size | Year Built | Individual Price | |
|---|---|---|---|---|---|
2235 Ogden Ave, Ogden, UT 84401 | 0.11 Ac | $ | |||
2247 Ogden Ave, Ogden, UT 84401 | 0.08 Ac | $ | |||
2225 Ogden Ave, Ogden, UT 84401 | 3234 SF | 1920 | $ | ||
2238 Ogden Ave, Ogden, UT 84401 | 3101 SF | 1883 | $ | ||
2255 Ogden Ave, Ogden, UT 84401 | 2558 SF | 1891 | $ | ||
2226 Ogden Ave, Ogden, UT 84401 | 2248 SF | 1883 | $ | ||
2233 Ogden Ave, Ogden, UT 84401 | 1670 SF | 1922 | $ | ||
2242 Ogden Ave, Ogden, UT 84401 | 1387 SF | 1908 | $ |
Listing Details
- Space Type
multifamily
- Sub Category
apartments-building
- Sale Type
Portfolio Sale
- Date Listed
9/25/2025
Property Specifics
- Property Name
Ogden Avenue Redevelopment
- No of Units
8
- Building Size
14,200 SF
- Lot Size
0.87 AC


