SPACE AVAILABILITY (8)
| UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
|---|---|---|---|---|---|---|
1430 E Cooley Dr | 1st Floor | 1430 E Cooley Dr-Ste 111 | 1,683 SF | 1-3 Years | Undisclosed | |
1430 E Cooley Dr | 1st Floor | 1430 E Cooley Dr- Ste 116 | 1,683 SF | 1-3 Years | $17.40/SF/YR | |
1430 E Cooley Dr | 1st Floor | 1430 E Cooley Dr-Ste 122 | 1,425 SF | 1-3 Years | $17.40/SF/YR | |
1430 E Cooley Dr | 2nd Floor | 1430 E Cooley Dr-Ste 201 | 468 SF | 1-3 Years | $28.92/SF/YR | |
1430 E Cooley Dr | 2nd Floor | 1430 E Cooley Dr-Ste 203 | 187 SF | 1-3 Years | $28.92/SF/YR | |
1430 E Cooley Dr | 2nd Floor | 1430 E Cooley Dr- Ste 205 | 281 SF | 1-3 Years | $18.60/SF/YR | |
1430 E Cooley Dr | 2nd Floor | 1430 E Cooley Dr-Ste 206 | 187 SF | 1-3 Years | $28.92/SF/YR | |
1430 E Cooley Dr | 2nd Floor | 1430 E Cooley Dr- Ste 220 | 483 SF | 1-3 Years | $17.40/SF/YR |
Lease Details
- Lease Length
Short Term (1-3 years)
- Category
Executive
- Tenancy
Multiple
- Space Name
Cooley Executive II | 1430 E Cooley Dr
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Parking Info
56 Surface Parking Spaces
- Property Class
B
- Ceiling Height / Slab to Slab
11 Ft
- Space Location
1430 E Cooley Dr, Colton, CA 92324
Property Details
- Total Building Space
16,669 SF
- No of Spaces/Suites
8
- Year Built
1991
Property Amenities
Location Amenities
Airport
Commuter Rail



