Space AvailabilityTotal: 8
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
Aurora, CO 80012 | 1st | Ste 303/304 | 1,125 SF | Negotiable | $22.39/SF/YR | |
Aurora, CO 80012 | 1st | Ste 305 | 1,320 SF | Negotiable | $11.75/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 307/308 | 2,970 SF | Negotiable | $14.50/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 502 Front | 450 SF | Negotiable | $23.59/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 513 Front | 450 SF | Negotiable | $23.59/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 528 & 529 Rear | 1,620 SF | Negotiable | $9.31/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 607/608 | 2,430 SF | Negotiable | $10.05/SF/YR | Full Build-Out |
Aurora, CO 80012 | 1st | Ste 614/615 | 2,430 SF | Negotiable | $10.86/SF/YR |
Highlights
•Street-facing retail or storefront office •Convenient access to and from I-225 via Alameda Ave. or 6th Ave. •On-site property management office •High visibility from the street •Competitive lease pricing with adaptable floor plan options
Description
This versatile facility is an excellent choice for small businesses or start-ups seeking cost-effective space with high visibility and convenient access. It offers a well-balanced combination of retail, office, flex, and warehouse areas—perfect for selling products, providing services, storage, or distribution. With affordable lease rates and adaptable floor plans, it’s designed to meet a variety of business needs. Contact the broker for current unit availability.
Lease Details
- Category
traditional
- Tenancy
Multiple
- Space Name
Havana Square | Aurora, CO 80012
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Ceiling Height / Slab to Slab
12 Ft
- Space Location
Parking lot, 10 S Havana St, Aurora, CO 80012
Property Details
- No of Spaces/Suites
8
- Year Built
1979
- Zoning
MU-C
Property Amenities
Location Amenities
Airport
Commuter Rail
Metro/Subway

