Space AvailabilityTotal: 24
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
1315 Walnut St | 3rd Floor | 1315 Walnut St -Ste 320 | 5,518 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 4th Floor | 1315 Walnut St - Ste 400AB | 11,727 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 7th Floor | 1315 Walnut St - Ste 704 | 1,206 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 7th Floor | 1315 Walnut St - Ste 717 | 612 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 7th Floor | 1315 Walnut St - Ste 732 | 4,758 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 8th Floor | 1315 Walnut St -Ste 802 | 361 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 8th Floor | 1315 Walnut St- Ste 806 | 377 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 8th Floor | 1315 Walnut St -Ste 817 | 995 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 9th Floor | 1315 Walnut St- Ste 917 | 615 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 9th Floor | 1315 Walnut St - Ste 926 | 934 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 9th Floor | 1315 Walnut St - Ste 932 | 2,584 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 10th Floor | 1315 Walnut St-Ste 1003 | 728 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 10th Floor | 1315 Walnut St-Ste 1017 | 1,572 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 11th Floor | 1315 Walnut St - Ste 1116 | 2,604 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 11th Floor | 1315 Walnut St -Ste 1117 | 1,588 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 13th Floor | 1315 Walnut St - Ste 1326 | 1,824 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 14th Floor | 1315 Walnut St -Ste 1400 | 1,045 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 6th Floor | 1315 Walnut St -Ste 1402 | 1,165 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 15th Floor | 1315 Walnut St -Ste 1517 | 750 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 15th Floor | 1315 Walnut St-Ste 1532 | 3,806 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 16th Floor | 1315 Walnut St -Ste 1601 | 568 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 16th Floor | 1315 Walnut St - Ste 1624 | 1,430 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 17th Floor | 1315 Walnut St - Ste 1714 | 1,123 SF | Negotiable | $27/SF/YR | Good |
1315 Walnut St | 17th Floor | 1315 Walnut St -Ste 1732 | 4,475 SF | Negotiable | $27/SF/YR | Good |
Highlights
• A range of different suite sizes available with turnkey, and custom build-to-suit options • Modernized ground floor lobby with cutting-edge security technology to be delivered 2024 • The 1315 Club: a dedicated amenity space
Description
Goldman Properties is a creative real estate firm with a storied history of developing thriving global destinations across the United States. Marrying real estate and public art to build community, Goldman Properties is known for its revitalization of iconic neighborhoods such as SoHo in New York City, Center City Philadelphia, Miami Beach, and Wynwood, home of the internationally acclaimed Wynwood Walls.
Lease Details
- Lease Length
Negotiable
- Category
executive
- Tenancy
Multiple
- Space Name
The Philadelphia Building | 1315 Walnut St
- Lease Rate Type
Yearly
- Total Lease Rate
$27/SF/YR
- Parking Info
Surface Parking
- Property Class
B
- Ceiling Height / Slab to Slab
12
- Space Location
1315 Walnut St, Philadelphia, PA 19107
Property Details
- Total Building Space
246,194 SF
- No of Spaces/Suites
25
- Year Built
1923
Property Amenities
Unit Amenities
24 Hour Access
Air Conditioning
Natural Light
Security System
Site Amenities
Bicycle Storage
Fitness Center
Property Manager on Site
Storage Facilities
Location Amenities
Airport
Commuter Rail
Metro/Subway
Restaurants


