Space AvailabilityTotal: 12
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 153 | 600 SF | $25/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 114 | 1,530 SF | $27/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 147 | 858 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 209 | 3,002 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 236 | 1,819 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 228 | 3,940 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 160 | 8,807 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 240-1 | 2,949 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 215 | 6,043 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 402 | 4,187 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 226 | 4,010 SF | $20/SF/YR | |||
3800 Gulf Shores Pkwy | 3800 Gulf Shores Pkwy-Suite 408 | 428 SF | $25/SF/YR |
Description
"Stirling Properties is excited to present a leasing opportunity at Pelican Place at Craft Farms in Gulf Shores, AL. This Target-anchored lifestyle center sits just minutes from the Gulf Shores beach and tourism hub, which draws over 8 million visitors annually and generates more than $7 billion for the local economy. The property is strategically located next to Craft Farms, South Baldwin County’s largest residential community and home to two Arnold Palmer–designed golf courses. Pelican Place also functions as the primary national retail destination for both Gulf Shores and nearby Orange Beach.
Lease Details
- Category
Strip Centers
- Tenancy
Multiple
- Space Name
Pelican Place at Craft Farms
- Lease Type
Triple Net (NNN)
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$25/SF/YR
- Space Location
3800 Gulf Shores Pkwy, Gulf Shores, AL 36542
Property Details
- Total Building Space
55,999 SF
- No of Spaces/Suites
12
- Year Built
2007
- APN
61-08-33-3-001-003


