SPACE AVAILABILITY (8)
UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
---|---|---|---|---|---|---|
2590 Robinson Rd | 2590 Robinson Rd-Suite 16 | 1,525 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd -Suite 17 | 915 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd-Suite 18 | 3,340 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd-Suite 19 | 12,000 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd-Suite 23 | 3,500 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd -Suite 24 | 3,411 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd-Suite 28 | 8,000 SF | $18.00/SF/YR | |||
2590 Robinson Rd | 2590 Robinson Rd-Suite 33 | 1,717 SF | $18.00/SF/YR |
Property Documents
663fad5f9b726c4c48fdd26f_westlandplaza_jackson_epkg_may24.pdf
6.88 MBDownload

Lease Details
- Category
Shopping Mall
- Tenancy
Multiple
- Space Name
Westland Plaza Shopping Center
- Lease Type
Triple Net (NNN)
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$18/SF/YR
- Parking Info
1,280
- Lot Size
20.67 Ac
- Property Class
B
- No of Buildings
1
- No of Stories
1
- Maximum Contiguous
12,000 SF
- Space Location
2590 Robinson Rd, Jackson, MS 39209, USA
Property Details
- Total Building Space
214,000 SF
- No of Spaces/Suites
8
- Minimum Divisible
915 SF
- Year Built
1958
- Year Renovated
2009