Space AvailabilityTotal: 10
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
230 - 232 Oxmoor Circle | Suite 1002 Building 232 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1003 Building 232 | 1,400 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1004 Building 232 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1005 Building 232 | 1,540 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1009 Building 232 | 1,540 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1101 Building 230 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1102 Building 230 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1111 Building 230 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1113 Building 230 | 2,100 SF | $12/SF/YR | |||
230 - 232 Oxmoor Circle | Suite 1007 Building 232 | 3,220 SF | $12/SF/YR |
Description
•Professionally managed multi-tenant industrial park •Available suites from 1,400 SF to 3,220 SF •Flexible office and warehouse configurations •Each suite includes a 10' x 10' drive-in door •Flexible lease terms available •Prime location in West Oxmoor •Less than 1.5 miles to I-65 at Exit 262B
Lease Details
- Category
warehouse
- Tenancy
Multiple
- Space Name
Oxmoor Commons II - West Oxmoor Small Bay Warehouse
- Lease Type
Modified Gross
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$12/SF/YR
- Vacant Area
20,300 SF
- No of Buildings
2
- No of Stories
1
- Maximum Contiguous
3,220 SF
- Space Location
230 Oxmoor Cir, Homewood, AL 35209
Property Details
- Total Building Space
20,300 SF
- No of Spaces/Suites
10
- Minimum Divisible
1,400 SF

