Space AvailabilityTotal: 5
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
47-09 30th St | 1st | 47-09 30th St- 1f | 4,500 SF | 3-5 Years | Undisclosed | Full Build-Out |
47-09 30th St | 5th | 47-09 30th St - 500 | 5,000 SF | 3-5 Years | Undisclosed | Full Build-Out |
47-09 30th St | 5th | 47-09 30th St - Ste 501A | 1,800 SF | 3-5 Years | Undisclosed | Full Build-Out |
47-09 30th St | 6th | 47-09 30th St -601 | 3,000 SF | 3-5 Years | Undisclosed | Full Build-Out |
47-09 30th St | 6th | 47-09 30th St | 3,500 SF | 3-5 Years | Undisclosed | Full Build-Out |
Lease Details
- Lease Length
Long Term (>3 Years)
- Category
flex-space
- Tenancy
Multiple
- Space Name
47-09 30th St
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Parking Info
20
- Lot Size
0.61 AC
- No of Buildings
1
- Space Location
Long Island City, NY 11101, USA
Property Details
- Total Building Space
83,750 SF
- No of Spaces/Suites
5
- Year Built
1925
- Zoning
M1-4 - M2
Property Amenities
Location Amenities
Airport
Commuter Rail
Metro/Subway

