Space AvailabilityTotal: 6
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
11721 Spring Cypress Rd | R300 | 11,050 SF | Negotiable | Undisclosed | ||
11721 Spring Cypress Rd | 1st | R600 | 10,480 SF | Negotiable | Undisclosed | |
11721 Spring Cypress Rd | 1st | R400 | 18,250 SF | Negotiable | Undisclosed | |
11721 Spring Cypress Rd | 1st | WH1 | 2,400 SF | Negotiable | Undisclosed | |
11721 Spring Cypress Rd | 1st | R400 | 16,750 SF | Negotiable | Undisclosed | |
11721 Spring Cypress Rd | 1st | WH2 | 5,900 SF | Negotiable | Undisclosed |
Description
The property features a fenced outdoor yard and offers excellent access to Highway 249 and Grand Parkway 99. All spaces are fully air-conditioned, ensuring comfort and usability, and the location benefits from high traffic counts along Spring Cypress, enhancing visibility and accessibility.
Lease Details
- Lease Length
Negotiable
- Category
flex-space
- Tenancy
Multiple
- Space Name
11721 Spring Cypress Rd
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Maximum Contiguous
18,000 SF
- Space Location
11721 Spring Cypress Rd, Tomball, TX 77377
Property Details
- No of Spaces/Suites
6
- Minimum Divisible
1,300 SF

