SPACE AVAILABILITY (11)
UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
---|---|---|---|---|---|---|
Metro Executive Park, North Building | N125 | 2,713 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N220 | 23 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N126 | 2,860 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N218 | 727 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N101 | 1,649 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N210 | 6,079 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N120 | 1,780 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N105 | 1,005 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N201 | 1,490 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N109 | 1,157 SF | Negotiable | $23/SF/YR | ||
Metro Executive Park, North Building | N200 | 8,262 SF | Negotiable | $23/SF/YR |
Description
Move-in ready spec suites are now available at Metro Executive Park! Featuring expansive windows that flood the space with natural light, these suites provide a bright and welcoming environment for tenants. A dedicated landlord, supported by an on-site day porter, ensures the property is well cared for and tenant needs are promptly addressed. Plenty of covered and uncovered parking offers convenience for both employees and visitors. Ideally located with immediate access to I-17 and surrounded by a variety of new retail and dining options, Metro Executive Park delivers the perfect combination of accessibility, convenience, and a professional atmosphere.
Property Documents
METRO EXECUTIVE PARK brochure.pdf
1.88 MBDownload

Lease Details
- Category
Medical
- Tenancy
Multiple
- Space Name
Metro Executive Park, North Building
- Lease Type
Full Service Gross
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Space Location
10240 N 31st Ave, Phoenix, AZ 85051
Property Details
- No of Spaces/Suites
11
- Year Built
1981