SPACE AVAILABILITY (6)
UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
---|---|---|---|---|---|---|
2550 N Thunderbird Cir | 1st | Ste 103 | 618 SF | Negotiable | Undisclosed | Full Build-Out |
2550 N Thunderbird Cir | 1st | Ste 111 | 1,050 SF | Negotiable | Undisclosed | Full Build-Out |
2550 N Thunderbird Cir | 1st | Ste 116 | 1,733 SF | Negotiable | Undisclosed | Full Build-Out |
2550 N Thunderbird Cir | 1st | Ste 123 | 4,113 SF | Negotiable | Undisclosed | Full Build-Out |
2550 N Thunderbird Cir | 1st | Ste 132 | 2,420 SF | Negotiable | Undisclosed | Full Build-Out |
2550 N Thunderbird Cir | 1st | Ste 139 | 2,175 SF | Negotiable | Undisclosed | Full Build-Out |
Lease Details
- Category
Traditional
- Tenancy
Multiple
- Space Name
Thunderbird Executive Plaza | 2550 N Thunderbird Cir
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Parking Info
160 Surface Parking Spaces 34 Covered Parking Spaces at $35/month
- Property Class
B
- Typical Floor Size
17,789 SF
- Space Location
2550 N Thunderbird Cir, Mesa, AZ 85215, USA
Property Details
- Total Building Space
53,356 SF
- No of Spaces/Suites
6
Property Amenities
Unit Amenities
24 Hour Access
Fenced Lot
Location Amenities
Airport
Commuter Rail
Metro/Subway