Space AvailabilityTotal: 27
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
Park Tower -980 9th St | 3rd | Ste 380 | 5,208 SF | 3-7 Years | $39.60/SF/YR | Excellent |
980 9th St | 3rd | Ste 390 | 3,756 SF | 3-5 Years | $39.60/SF/YR | Excellent |
980 9th St | 4th | Ste 400 | 4,194 SF | 1-5 Years | $36.90/SF/YR | Full Build-Out |
980 9th St | 4th | Ste 420 | 2,396 SF | Negotiable | $39.60/SF/YR | Full Build-Out |
980 9th St | 4th | Ste 430 | 7,149 SF | Negotiable | $39.60/SF/YR | Full Build-Out |
980 9th St | 4th | Ste 480 | 12,898 SF | Negotiable | $39.60/SF/YR | Full Build-Out |
980 9th St | 8th | Ste 800 | 23,210 SF | 1-5 Years | $39.60/SF/YR | Full Build-Out |
9th Floor, Ste 900 | 9th | 8 | 15,911 SF | Negotiable | $39.60/SF/YR | Excellent |
980 9th St | 10th | Ste 1050 | 2,500 SF | Negotiable | $40.80/SF/YR | Good |
980 9th St | 10th | 1Ste 1060 | 1,978 SF | 1-5 Years | $40.80/SF/YR | Good |
980 9th St | 11th | 11 | 17,274 SF | Negotiable | Undisclosed | Full Build-Out |
980 9th St | 14th | Ste 1400 | 4,521 SF | 3-5 Years | $42.00/SF/YR | Excellent |
980 9th St | 15th | Ste 1500 | 16,650 SF | 1-5 Years | $42.00/SF/YR | Full Build-Out |
980 9th St | 16th | 14 | 17,066 SF | 1-5 Years | $39.60/SF/YR | Full Build-Out |
980 9th St | 17th | Ste 1700 | 4,762 SF | 3-7 Years | $42.00/SF/YR | Excellent |
980 9th St | 17th | Ste 1730 | 1,842 SF | 3-7 Years | $42.00/SF/YR | Excellent |
980 9th St | 17th | Ste 1750 | 2,678 SF | 3-5 Years | $42.00/SF/YR | Full Build-Out |
980 9th St | 17th | Ste 1770 | 5,146 SF | 3-5 Years | $42.00/SF/YR | Excellent |
980 9th St | 17th | Ste 1780 | 3,313 SF | 1-5 Years | $42.00/SF/YR | Excellent |
980 9th St | 18th | Ste 1800 | 17,065 SF | 1-10 Years | $36.00/SF/YR | Full Build-Out |
980 9th St | 20th | Ste 2060 | 2,462 SF | 3-5 Years | $43.20/SF/YR | Excellent |
980 9th St | 21st | Ste 2100 | 2,390 SF | 3-5 Years | $43.20/SF/YR | Excellent |
980 9th St | 21st | Ste 2120 | 1,525 SF | 1-5 Years | $43.20/SF/YR | Full Build-Out |
980 9th St | 21st | Ste 2130 | 1,393 SF | 3-5 Years | $43.20/SF/YR | To Be Built |
980 9th St | 21st | Ste 2150 | 5,749 SF | 3-5 Years | $43.20/SF/YR | To Be Built |
980 9th St | 21st | Ste 2180 | 1,570 SF | 3-5 Years | $43.20/SF/YR | Excellent |
980 9th St | 21st | Ste 2190 | 1,139 SF | 3-5 Years | $43.20/SF/YR | Excellent |
Highlights
• Fully Equipped Turnkey Suites: Ready-to-occupy spec suites featuring in-place fiber optics, convenient on-site storage, and access to a ±1,632 SF cutting-edge conference center. • Excellent Accessibility: Enjoy eight levels of dedicated parking and seamless access to public transportation, including light rail, bus stops, and Amtrak service. • Vibrant Urban Location: Located adjacent to City Hall, 800 J Street Lofts, and a lively city park that hosts a weekly farmer’s market and seasonal concert series.
Description
A modern design and state-of-the-art amenities, this prestigious space offers a versatile canvas for your business needs. The property features expansive floor plans with abundant natural light, a tech-enabled infrastructure, and customizable layouts to suit a range of businesses. With convenient parking options and seamless access to public transportation, this location ensures ease of commuting for employees and clients alike.
Lease Details
- Lease Length
Short Term (1-3 years)
- Category
executive
- Tenancy
Multiple
- Space Name
Park Tower | Sacramento, CA 95814
- Lease Rate Type
Yearly
- Total Lease Rate
$39.6/SF/YR
- Parking Info
800
- Vacant Area
534,868 SF
- Property Class
A
- No of Buildings
1
- No of Stories
25
- Maximum Contiguous
26,637 SF
- Typical Floor Size
19,317 SF
- Space Location
980 9th St, Sacramento, CA 95814
Property Details
- Total Building Space
185,745 SF
- No of Spaces/Suites
27
- Year Built
1992



