SPACE AVAILABILITY (9)
| UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
|---|---|---|---|---|---|---|
5601 S Broadway | 5601 S Broadway-Suite 200 | 2,832 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 360 | 668 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 395 | 963 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 470 | 5,360 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 060 | 1,997 SF | Negotiable | $14/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 430 | 3,286 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 040 | 2,062 SF | Negotiable | $14/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 170 | 4,078 SF | Negotiable | $19.5/SF/YR | Good | |
5601 S Broadway | 5601 S Broadway-Suite 010 | 1,458 SF | Negotiable | $14/SF/YR |
Highlights
• Recently updated and welcoming interior • Located at the core intersection of S Broadway and Littleton Boulevard • High traffic count with exposure to over 45,000 VPD • Professionally managed • Ample parking for employees and visitors
Lease Details
- Lease Length
Negotiable
- Category
Traditional
- Tenancy
Multiple
- Space Name
100% Full Service - Mountain Views
- Lease Type
Full Service Gross
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$19.5/SF/YR
- Parking Info
213
- Lot Size
3.72 Ac
- Property Class
B
- Space Location
5601 S Broadway, Littleton, CO 80121
Property Details
- Total Building Space
69,185 SF
- No of Spaces/Suites
9
- Year Built
1973
- Zoning
B-2, Littleton


