Space AvailabilityTotal: 13
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
601 Poydras St | Whole Floor | 601 Poydras St-1900 | 38,160 SF | $20/SF/YR | Good | |
601 Poydras St | 601 Poydras St-2200 | 17,639 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-2335 | 1,273 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-1625 | 2,573 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-1670 | 6,105 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-Suite 1815 | 8,051 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-Suite 2600 | 10,933 SF | $20/SF/YR | Good | ||
601 Poydras St | 18th Floor | 601 Poydras St-Suite 1840 | 3,357 SF | $20/SF/YR | Good | |
601 Poydras St | 601 Poydras St-Suite 1520 | 3,971 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-Suite 1515 | 9,715 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-Suite 1402 & 1404 | 14,015 SF | $20/SF/YR | Good | ||
601 Poydras St | 601 Poydras St-Suite 1401 | 4,867 SF | $20/SF/YR | Good | ||
601 Poydras St | 38,160 SF | $20/SF/YR | Good |
Highlights
• 672,742 Rentable Square Feet • Constructed 1980 & Renovated 2020 • Professional, On-Site Building Management • 24-Hour Building Access with 24-Hour Security & After-Hours Key Card • Newly Renovated Conference Center, Featuring a Tiered-seating Auditorium
Description
Pan-American Life Center is a granite-clad, Class A trophy office tower located in the New Orleans Central Business District. Pan-American Life Center, renovated in 2020, has 28 stories, inclusive of an eight-story parking structure (located above the ground floor). Just blocks from the French Quarter and Warehouse District and positioned along the “Poydras Corridor”, the Center is recognized as one of New Orleans’ most prestigious office addresses. Furthermore, Pan-American Life Center is within a short walking distance to other major office buildings in the CBD and many important government offices and courthouses. With flexible and efficient floor plates, the property is attractive to both local and national tenants of all sizes.
Lease Details
- Category
executive
- Tenancy
Multiple
- Space Name
Pan-American Life Center
- Lease Type
Full Service Gross
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$20/SF/YR
- Parking Info
795 Spaces
- Lot Size
1.38 SF
- No of Buildings
1
- No of Stories
28
- Maximum Contiguous
38,160 SF
- Space Location
601 Poydras St, New Orleans, LA 70130
Property Details
- Total Building Space
672,742 SF
- No of Spaces/Suites
14
- Minimum Divisible
1,273 SF
- Zoning
CBD-1

