SPACE AVAILABILITY (9)
UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
---|---|---|---|---|---|---|
777 S Central Expy - Bldg 1 | 1st Floor | 777 S Central Expy - Bldg 1-Ste 1-H | 570 SF | Negotiable | $24.00/SF/YR | |
777 S Central Expy - Bldg 1 | 1st Floor | 777 S Central Expy - Bldg 1-Ste 1-V | 219 SF | Negotiable | Undisclosed | |
777 S Central Expy - Bldg 1 | 1st Floor | 777 S Central Expy - Bldg 1-Ste 1-Y | 524 SF | Negotiable | $21.00/SF/YR | |
777 S Central Expy - Bldg 1 | 1st Floor | 777 S Central Expy - Bldg 1- Ste 103 | 440 SF | Negotiable | Undisclosed | |
777 S Central Expy - Bldg 1 | 1st Floor | 777 S Central Expy - Bldg 1- Ste 106 | 189 SF | Negotiable | Undisclosed | |
777 S Central Expy - Bldg 2 | 1st Floor | 777 S Central Expy - Bldg 2-Ste 2A | 3,606 SF | Negotiable | Undisclosed | |
777 S Central Expy - Bldg 3 | 1st Floor | 777 S Central Expy - Bldg 3-Ste 6C | 1,028 SF | Negotiable | $28.00/SF/YR | |
777 S Central Expy - Bldg 3 | 1st Floor | 777 S Central Expy - Bldg 3-Ste 6H | 773 SF | Negotiable | $28.00/SF/YR | |
777 S Central Expy - Bldg 3 | 1st Floor | 777 S Central Expy - Bldg 3- Ste 7A | 722 SF | Negotiable | $28.00/SF/YR |
Description
The listed rate may exclude certain utilities, building services, and property-related costs. Suitable for teams of 5 to 15 people.
Lease Details
- Lease Length
Negotiable
- Category
Creative
- Tenancy
Multiple
- Space Name
Central Exchange Office Park
- Lease Rate Type
Yearly
- Gross Leasable Area
4,617 SF
- Total Lease Rate
Undisclosed
- Parking Info
101 Spaces
- Property Class
B
- Space Location
777 Central Expy, Richardson, TX 75080, USA
Property Details
- No of Spaces/Suites
9
- Minimum Divisible
219 SF
- Year Built
1969
Property Amenities
Location Amenities
Airport
Commuter Rail
Metro/Subway