SPACE AVAILABILITY (13)
UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
---|---|---|---|---|---|---|
84 NE Loop 410 | 1st Floor | 84 NE Loop 410 -Ste 103 | 1,434 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410-Ste 105 | 1,628 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410-Ste 113 | 1,130 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410-Ste 122 | 473 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410-Ste 140 | 1,122 SF | Negotiable | $25/SF/YR | |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410-Ste 179 | 3,268 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 1st Floor | 84 NE Loop 410 -Ste 180 | 5,959 SF | Negotiable | $25/SF/YR | |
84 NE Loop 410 | 84 NE Loop 410-Ste 184 | 8,132 SF | Negotiable | $25/SF/YR | ||
84 NE Loop 410 | 1st Floor | 84 NE Loop 410- Ste 195 | 624 SF | Negotiable | $25/SF/YR | |
84 NE Loop 410 | 2nd | 84 NE Loop 410- Ste Urban Office | 1,000 SF | Negotiable | Undisclosed | Full Build-Out |
84 NE Loop 410 | 3rd | 84 NE Loop 410- Ste 313 | 1,007 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 3rd | 84 NE Loop 410-Ste 391 | 925 SF | Negotiable | $25/SF/YR | Full Build-Out |
84 NE Loop 410 | 4th | 84 NE Loop 410-Ste 400 | 33,948 SF | Negotiable | $25/SF/YR | Full Build-Out |
Highlights
• Move-in ready spec suites • Recent building renovations • 473 SF - 33,948 SF available • Bright open atrium with wifi & lounge areas
Lease Details
- Lease Length
Negotiable
- Category
Executive
- Tenancy
Multiple
- Space Name
Century Heights | 84 NE Loop 410
- Lease Rate Type
Yearly
- Total Lease Rate
$25/SF/YR
- Parking Info
567 Surface Parking Spaces,183 Covered Parking Spaces
- Property Class
B
- No of Stories
4
- Ceiling Height / Slab to Slab
14 Ft
- Space Location
84 NE Interstate 410 Loop, San Antonio, TX 78216
Property Details
- Total Building Space
187,718 SF
- No of Spaces/Suites
13
- Year Built
1971
Property Amenities
Location Amenities
Airport
Commuter Rail