Space AvailabilityTotal: 9
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2710-110 | 960 SF | $25/SF/YR | |||
2710-2910 S Academy Blv | 2710-2910 S Academy Blv-Suite 2750-120 | 1,747 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2810-160 | 1,205 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2810-120 | 1,420 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Pad 2 For Sale or Lease | 25,654 SF | Undisclosed | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2750-130 | 1,875 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2850-180 | 3,600 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Suite 2710-100 | 3,600 SF | $25/SF/YR | |||
2710-2910 S Academy Blvd | 2710-2910 S Academy Blvd-Pad 1 For Sale or Lease | 62,776 SF | $10/SF/YR |
Description
Hancock Plaza is situated in southern Colorado Springs at the signalized intersection of South Academy Boulevard and Hancock Expressway. The shopping center hosts more than 30 retailers, including King Soopers, Starbucks, Great Clips, Panda Express, GameStop, Dollar Tree, and Ace Hardware.
Lease Details
- Category
strip-centers
- Tenancy
Multiple
- Space Name
Hancock Plaza
- Lease Type
Triple Net (NNN)
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
$10/SF/YR
- Parking Info
1,185 Spaces
- Maximum Contiguous
3,645 SF
- Space Location
2710 S Academy Blvd, Colorado Springs, CO 80916
Property Details
- Total Building Space
181,420 SF
- No of Spaces/Suites
10
- Minimum Divisible
1,205 SF
- Zoning
PBC AO

