Space AvailabilityTotal: 12
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
7511-7525 SE 15th St | 1st | Suite 1418 | 1,000 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1420 | 750 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1422 | 1,250 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1432 | 4,500 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1433 | 664 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1435 | 637 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1436 | 2,100 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 1440 | 1,400 SF | Negotiable | $10/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 7431 | 10,000 SF | Negotiable | $8/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 7501 | 3,850 SF | Negotiable | $15/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 7511 | 15,265 SF | Negotiable | $15/SF/YR | Full Build-Out |
7511-7525 SE 15th St | 1st | Suite 7529 | 14,433 SF | Negotiable | $15/SF/YR | Full Build-Out |
Description
This well-established retail center features strong anchor tenants including Crunch Fitness, Goodwill, Family Dollar, Locke Supply, and Sherwin Williams, driving consistent traffic to the property. The center offers ample parking with an expansive lot and convenient access for both customers and employees. Located within an established trade area surrounded by dense residential neighborhoods and steady population growth, the property benefits from excellent visibility with prominent frontage along a major thoroughfare and large signage opportunities. Flexible large and mid-size suites are available to accommodate a variety of retail or service users, despite irregular bay dimensions. The property is situated on a hard corner with great exposure, sees approximately 18,752 CPD along SE 15th Street, and was originally built in 1959.
Lease Details
- Lease Length
Negotiable
- Category
shopping-mall
- Tenancy
Multiple
- Space Name
Uptown Plaza | 7511-7525 SE 15th St
- Lease Type
Triple Net (NNN)
- Lease Model
Direct
- Lease Rate Type
Yearly
- Gross Leasable Area
55,849 SF
- Total Lease Rate
Undisclosed
- Parking Info
672 Spaces
- Maximum Contiguous
14,433 SF
- Space Location
7511 SE 15th St, Midwest City, OK 73110
Property Details
- Total Building Space
189,550 SF
- No of Spaces/Suites
12
- Minimum Divisible
637 SF
- Year Built
1977



