Space AvailabilityTotal: 9
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
Mills Dr, Irwin | 780 Shops 9 | 1,512 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 12 | 1,243 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 15 | 3,192 SF | Undisclosed | |||
Mills Dr, Irwin | Office Annex | 28,000 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 16 - Restaurant Suite | 4,947 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 10 | 1,288 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 13 | 1,288 SF | Undisclosed | |||
Mills Dr, Irwin | 780 Shops 11 | 1,243 SF | Undisclosed | |||
Mills Dr, Irwin | Office Annex 1st Floor Retail | 7,000 SF | Undisclosed |
Description
•Situated just off the Turnpike in Irwin on Route 30. •Anchored by Walmart, Urban Air, and Goddard School.
Lease Details
- Category
Strip Centers
- Tenancy
Multiple
- Space Name
District Point
- Lease Model
Direct
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Vacant Area
28,000 SF
- Space Location
Mills Dr, Irwin, PA 15642
Property Details
- No of Spaces/Suites
9

