Space AvailabilityTotal: 6
| Unit Name | Floor | Unit No | Size | Term | Lease Rate | Condition |
|---|---|---|---|---|---|---|
10 Columbus Blvd | 2nd | Ste 210 | 2,780 SF | Negotiable | $20/SF/YR | Full Build-Out |
10 Columbus Blvd | 6th | 3,874 SF | 2-10 years | $23.50/SF/YR | Full Build-Out | |
10 Columbus Blvd | 7th | Ste 702 | 11,222 SF | Negotiable | $23.50/SF/YR | Full Build-Out |
10 Columbus Blvd | 9th | Ste 910 | 2,246 SF | Negotiable | $23.5/SF/YR | Full Build-Out |
10 Columbus Blvd | 9th | Ste 911 | 6,902 SF | Negotiable | $23.5/SF/YR | |
10 Columbus Blvd | 10th | 1,060 SF | Negotiable | $23.5/SF/YR | Full Build-Out |
Lease Details
- Category
traditional
- Tenancy
Multiple
- Space Name
Hartford Square North | 10 Columbus Blvd
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Parking Info
100 Surface Parking Spaces 470 Covered Parking Spaces
- Space Location
10 Columbus Blvd, Hartford, CT 06106
Property Details
- Total Building Space
274,000 SF
- No of Spaces/Suites
6
Property Amenities
Location Amenities
Airport
Commuter Rail

