SPACE AVAILABILITY (6)
| UNIT NAME | FLOOR | UNIT NO | SIZE | TERM | LEASE RATE | CONDITION |
|---|---|---|---|---|---|---|
10 Columbus Blvd | 2nd | Ste 210 | 2,780 SF | Negotiable | $20/SF/YR | Full Build-Out |
10 Columbus Blvd | 6th | 3,874 SF | 2-10 years | $23.50/SF/YR | Full Build-Out | |
10 Columbus Blvd | 7th | Ste 702 | 11,222 SF | Negotiable | $23.50/SF/YR | Full Build-Out |
10 Columbus Blvd | 9th | Ste 910 | 2,246 SF | Negotiable | $23.5/SF/YR | Full Build-Out |
10 Columbus Blvd | 9th | Ste 911 | 6,902 SF | Negotiable | $23.5/SF/YR | |
10 Columbus Blvd | 10th | 1,060 SF | Negotiable | $23.5/SF/YR | Full Build-Out |
Property Documents
10 Columbus brochure.pdf
5.77 MBDownload
Lease Details
- Category
Traditional
- Tenancy
Multiple
- Space Name
Hartford Square North | 10 Columbus Blvd
- Lease Rate Type
Yearly
- Total Lease Rate
Undisclosed
- Parking Info
100 Surface Parking Spaces 470 Covered Parking Spaces
- Space Location
10 Columbus Blvd, Hartford, CT 06106
Property Details
- Total Building Space
274,000 SF
- No of Spaces/Suites
6
Property Amenities
Location Amenities
Airport
Commuter Rail

